HPCL Recruitment 2026: notification released for 731 posts of Officer, Engineer, and Junior Executive. Eligible candidates can apply online before 25 March 2026. Check eligibility, salary, and apply online details.
Hindustan Petroleum Corporation Limited (HPCL) has released a new recruitment notification for Officer, Engineer, and Junior Executive posts. A total of 731 vacancies are announced for freshers and experienced professionals. Interested and eligible candidates can apply online through the official website before 25 March 2026. Candidates looking for a career in the energy sector should not miss this opportunity.
According to the official notification, the online application process started on 25 February 2026 and will remain open until 25 March 2026
HPCL Recruitment 2026
Job Overview
| Details | Information |
|---|---|
| Organization Name | Hindustan Petroleum Corporation Limited (HPCL) |
| Advertisement Number | HPCL/OPEN/HR/3/2025-26 |
| Total Posts | 731 |
| Post Name | Officer, Engineer, Junior Executive & Others |
| Job Opening Date | 25 February 2026 |
| Last Date to Apply | 25 March 2026 |
| Application Mode | Online |
| Official Website | https://www.hindustanpetroleum.com |
Post Details
Fresher Positions
| Post Name | Total Posts |
|---|---|
| Junior Executive Assistant | 10 |
| Junior Executive – Civil | 19 |
| Junior Executive – Mechanical | 207 |
| Junior Executive – Electrical | 117 |
| Junior Executive – Chemical | 27 |
| Junior Executive – Quality Control | 12 |
| Junior Executive – HR | 5 |
| Junior Executive – Fire & Safety | 16 |
| Mechanical Engineer | 72 |
| Electrical Engineer | 37 |
| Civil Engineer | 17 |
| Chemical Engineer | 15 |
| Officer – Finance (CA) | 30 |
| Officer – Finance (CMA) | 4 |
| Officer – Finance (MBA) | 4 |
| Officer – HR | 6 |
| Officer – IS | 20 |
Experienced Professional Positions
| Post Name | Total Posts |
|---|---|
| Official Language (Hindi) Implementation | 3 |
| Officer – CBG Operations | 1 |
| HR Legal Officer | 2 |
| Senior Officer / Assistant Manager – Safety | 15 |
| Senior Officer – CBG Operations | 1 |
| Senior Officer – CGD Operations & Maintenance | 4 |
| Senior Officer – CGD Projects | 6 |
| Senior Officer – Sales | 50 |
| Senior Officer – Benzene/Toluene Handling | 3 |
| Assistant Manager / Manager – Projects | 6 |
| Lube / Grease Manufacturing Posts | 6 |
| Plant Operations (2G Ethanol) | 1 |
| Plant Maintenance (2G Ethanol) | 1 |
| Feedstock Procurement | 1 |
| Company Secretary | 1 |
| Sustainability (HSSE) | 2 |
| Technical Services (Petrochemicals) | 3 |
| Deputy General Manager – Technical Services | 1 |
| Deputy General Manager – Polymer Export | 1 |
| IS (Data Management / Cyber Security / QA) | 3 |
| Enterprise Architect | 1 |
| HR Positions | 5 |
Fixed Term Contract
| Post Name | Posts |
|---|---|
| Senior Cyber Security Strategist & Advisor | 1 |
Total Vacancies: 731
Eligibility, Education Qualification, Experience
Educational qualifications vary depending on the post.
Basic Qualification Examples
- Junior Executive Assistant: Graduation in any discipline (except Engineering/Medicine).
- Junior Executive Engineering Posts: Diploma in Civil / Mechanical / Electrical / Chemical Engineering.
- Engineer Posts: BE/B.Tech in relevant engineering discipline.
- Finance Officer: CA / CMA / MBA (Finance).
- HR Officer: PG Degree / MBA in HR / Personnel Management / Industrial Relations.
- IS Officer: BE/B.Tech in Computer Science or MCA.
For experienced positions, relevant work experience from 1 to 18 years is required depending on the post
Age Limit
Age limit depends on the post category.
- Minimum Age: 18 years
- Maximum Age: 25 to 45 years (post wise)
Age relaxation will be applicable as per Government rules for SC/ST/OBC/PwBD candidates.
Salary
The salary offered by HPCL is attractive and varies according to the post.
| Post Level | Pay Scale |
|---|---|
| Junior Executive | ₹30,000 – ₹1,20,000 |
| Officer / Engineer | ₹50,000 – ₹1,60,000 |
| Senior Officer | ₹60,000 – ₹1,80,000 |
| Assistant Manager | ₹70,000 – ₹2,00,000 |
| Manager | ₹80,000 – ₹2,20,000 |
| Senior Manager | ₹90,000 – ₹2,40,000 |
| Deputy General Manager | ₹1,20,000 – ₹2,80,000 |
Additional benefits include DA, HRA, medical benefits, and other allowances.
Application Fees
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹1180 |
| SC / ST / PwBD | No Fee |
Payment can be made through online mode
Important Dates
| Event | Date |
|---|---|
| Starting Date to Apply | 25 February 2026 |
| Last Date to Apply | 25 March 2026 |
| Exam Date | To be announced |
Selection Process & Syllabus
The selection process may include:
- Computer Based Test (CBT)
- Group Discussion / Group Task
- Personal Interview
- Document Verification
- Medical Examination
The exact process may vary depending on the post.
How to Apply?
Follow these steps to apply for HPCL Recruitment 2026:
- Visit the official HPCL website.
- Go to the Careers / Recruitment section.
- Find the HPCL Recruitment 2026 notification.
- Click on Apply Online.
- Fill in the application form with correct details.
- Upload required documents.
- Pay the application fee online.
- Submit the form and download the confirmation page.
Important Links
| Description | Link |
|---|---|
| Official Notification | Click here |
| Apply Online | Click Here |
| Official Website | https://www.hindustanpetroleum.com |
Candidates are advised to apply only through the official HPCL website. Before applying, carefully read the official notification to understand eligibility criteria, application process, and other important details.

